nRF24-key/schematics/nRF-key.kicad_pcb

2379 lines
168 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu18.04.1)
(general
(thickness 1.6)
(drawings 22)
(tracks 204)
(zones 0)
(modules 33)
(nets 40)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFDFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "./gerbers"))
)
(net 0 "")
(net 1 +5V)
(net 2 GND)
(net 3 "Net-(J1-Pad3)")
(net 4 "Net-(J1-Pad2)")
(net 5 "Net-(U1-Pad9)")
(net 6 "Net-(U1-Pad10)")
(net 7 "Net-(U1-Pad11)")
(net 8 "Net-(U1-Pad12)")
(net 9 "Net-(U1-Pad13)")
(net 10 "Net-(U1-Pad14)")
(net 11 "Net-(U1-Pad15)")
(net 12 +3V3)
(net 13 /RX)
(net 14 /TX)
(net 15 "Net-(C6-Pad1)")
(net 16 "Net-(C5-Pad1)")
(net 17 /IRQ)
(net 18 /~CE~)
(net 19 /~CSN~)
(net 20 "Net-(C2-Pad1)")
(net 21 "Net-(U1-Pad7)")
(net 22 "Net-(U1-Pad8)")
(net 23 "Net-(D3-Pad2)")
(net 24 /TX_LED)
(net 25 /RX_LED)
(net 26 "Net-(D2-Pad2)")
(net 27 "Net-(D1-Pad2)")
(net 28 /RESET)
(net 29 /BTN)
(net 30 "Net-(Y1-Pad2)")
(net 31 "Net-(Y1-Pad4)")
(net 32 "Net-(TP1-Pad1)")
(net 33 "Net-(TP2-Pad1)")
(net 34 "Net-(TP3-Pad1)")
(net 35 "Net-(TP4-Pad1)")
(net 36 /DI)
(net 37 /DO)
(net 38 /SCL)
(net 39 "Net-(J3-Pad1)")
(net_class Default "Questo è il gruppo di collegamenti predefinito"
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /BTN)
(add_net /DI)
(add_net /DO)
(add_net /IRQ)
(add_net /RESET)
(add_net /RX)
(add_net /RX_LED)
(add_net /SCL)
(add_net /TX)
(add_net /TX_LED)
(add_net /~CE~)
(add_net /~CSN~)
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(D3-Pad2)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(TP1-Pad1)")
(add_net "Net-(TP2-Pad1)")
(add_net "Net-(TP3-Pad1)")
(add_net "Net-(TP4-Pad1)")
(add_net "Net-(U1-Pad10)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U1-Pad9)")
(add_net "Net-(Y1-Pad2)")
(add_net "Net-(Y1-Pad4)")
)
(net_class power ""
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.9)
(via_drill 0.5)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net GND)
(add_net "Net-(J3-Pad1)")
)
(module _connectors:nRF24-2x05_P2.54mm (layer F.Cu) (tedit 5CC5E04C) (tstamp 5CE12981)
(at 144.06 104.673)
(descr "Through hole straight socket strip, 2x05, 2.54mm pitch, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 2x05 2.54mm double row")
(path /5C79A49E)
(fp_text reference J3 (at 1.27 -2.643) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NRF24L01+_SHIELD (at 0.254 12.954) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.81 -1.143) (end -0.27 -1.143) (layer F.Fab) (width 0.1))
(fp_line (start -0.27 -1.143) (end -1.27 -0.143) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.143) (end -1.27 11.557) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.557) (end 3.81 11.557) (layer F.Fab) (width 0.1))
(fp_line (start 3.81 11.557) (end 3.81 -1.143) (layer F.Fab) (width 0.1))
(fp_line (start 3.87 -1.203) (end 1.27 -1.203) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -1.203) (end 3.87 11.617) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 11.617) (end -1.33 11.617) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.397) (end -1.33 11.617) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.397) (end -1.33 1.397) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.203) (end 1.27 1.397) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.203) (end -1.33 0.127) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.203) (end -1.33 -1.203) (layer F.SilkS) (width 0.12))
(fp_line (start 4.34 -1.673) (end -1.76 -1.673) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.76 -1.673) (end -1.76 12.027) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.76 12.027) (end 4.34 12.027) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.34 12.027) (end 4.34 -1.673) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 5.207 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0.127) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 39 "Net-(J3-Pad1)"))
(pad 2 thru_hole oval (at 2.54 0.127) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 +3V3))
(pad 3 thru_hole oval (at 0 2.667) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 /~CE~))
(pad 4 thru_hole oval (at 2.54 2.667) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 /~CSN~))
(pad 5 thru_hole oval (at 0 5.207) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 38 /SCL))
(pad 6 thru_hole oval (at 2.54 5.207) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 37 /DO))
(pad 7 thru_hole oval (at 0 7.747) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 36 /DI))
(pad 8 thru_hole oval (at 2.54 7.747) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 /IRQ))
(pad 9 thru_hole oval (at 0 10.287) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 10 thru_hole oval (at 2.54 10.287) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_2x05_P2.54mm_Vertical.wrl
(offset (xyz 2.5 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module _connectors:PogoPins-2x03-ICSP (layer B.Cu) (tedit 5CC5BC23) (tstamp 5CDF1B87)
(at 124.4 107.4 180)
(path /5CA822DA)
(fp_text reference J2 (at -1.3 5.3 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value AVR-ISP-6 (at 1.27 7.485 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user MOSI (at -3.556 3.175 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user SCK (at -3.429 0.635 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user RESET (at -4.064 -1.905 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user VDD (at 3.429 1.905 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user MISO (at 3.683 -0.635 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(fp_text user GND (at 3.429 -3.175 180) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.15)) (justify mirror))
)
(pad 2 smd circle (at 1.27 1.905 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 1 +5V))
(pad 4 smd circle (at 1.27 -0.635 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 36 /DI))
(pad 6 smd circle (at 1.27 -3.175 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 1 smd rect (at -1.27 3.175 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 37 /DO))
(pad 5 smd circle (at -1.27 -1.905 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 28 /RESET))
(pad 3 smd circle (at -1.27 0.635 180) (size 0.8 0.8) (layers B.Cu B.Paste B.Mask)
(net 38 /SCL))
(pad "" np_thru_hole circle (at 1.27 4.445 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -1.27 -4.445 180) (size 1 1) (drill 1) (layers *.Cu *.Mask))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5DC3A) (tstamp 5CDEDB2C)
(at 104.356088 108.874614 180)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC764DA)
(attr virtual)
(fp_text reference TP6 (at 2.4 -0.052 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value D- (at 0 -1.55 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.45 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 3 "Net-(J1-Pad3)"))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5DC3D) (tstamp 5CDEDB17)
(at 104.356088 111.374614 180)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC764E1)
(attr virtual)
(fp_text reference TP7 (at 2.4 -0.052 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value D+ (at 0 -1.55 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.45 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0 180) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 4 "Net-(J1-Pad2)"))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5DC35) (tstamp 5CDEDAED)
(at 104.356088 106.374614 180)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC764E8)
(attr virtual)
(fp_text reference TP8 (at 2.4 -0.052 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value GND (at 0 -1.55 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.45 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 2 GND))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5DC40) (tstamp 5CDEF4BD)
(at 104.356088 113.874614 180)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC764D3)
(attr virtual)
(fp_text reference TP5 (at 2.456088 0.125386) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value +5V (at 0 -1.55 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.45 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0 180) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 1 +5V))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5BDB2) (tstamp 5CD29580)
(at 131.6 115.2)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC6B5C4)
(attr virtual)
(fp_text reference TP4 (at -0.1 1.4) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)) (justify mirror))
)
(fp_text value TestPoint (at 0 -1.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 35 "Net-(TP4-Pad1)"))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5BDB9) (tstamp 5CD29578)
(at 117.1 113.5)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC6B5BD)
(attr virtual)
(fp_text reference TP3 (at -1 1.4 180) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)) (justify mirror))
)
(fp_text value TestPoint (at 0 -1.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 34 "Net-(TP3-Pad1)"))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5BDC7) (tstamp 5CD2A026)
(at 117.1 108.9)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC68458)
(attr virtual)
(fp_text reference TP2 (at -1.1 1.2 180) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)) (justify mirror))
)
(fp_text value TestPoint (at 0 -1.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 1.45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole circle (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 33 "Net-(TP2-Pad1)"))
)
(module TestPoint:TestPoint_THTPad_D1.0mm_Drill0.5mm (layer B.Cu) (tedit 5CC5BDCD) (tstamp 5CD29568)
(at 117.1 106.4)
(descr "THT pad as test Point, diameter 1.0mm, hole diameter 0.5mm")
(tags "test point THT pad")
(path /5CC6829A)
(attr virtual)
(fp_text reference TP1 (at -1.2 1 180) (layer B.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)) (justify mirror))
)
(fp_text value TestPoint (at 0 -1.55) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user %R (at 0 1.45) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end 1 0) (layer B.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0 -0.7) (layer B.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 1 1) (drill 0.5) (layers *.Cu *.Mask)
(net 32 "Net-(TP1-Pad1)"))
)
(module Logos:oshw-logo-10mm (layer B.Cu) (tedit 0) (tstamp 5CC5B796)
(at 136.3 107.9 180)
(path /5C7B15A0)
(fp_text reference LOGO1 (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value Logo_Open_Hardware_Small (at 0.75 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy -2.388158 -4.05633) (xy -2.286994 -4.075682) (xy -2.204442 -4.111803) (xy -2.140756 -4.164589)
(xy -2.101856 -4.222068) (xy -2.0701 -4.284887) (xy -2.0701 -5.0673) (xy -2.2733 -5.0673)
(xy -2.2733 -4.988842) (xy -2.311795 -5.021232) (xy -2.368693 -5.054333) (xy -2.44111 -5.074166)
(xy -2.522521 -5.080086) (xy -2.606401 -5.071446) (xy -2.663855 -5.056126) (xy -2.745413 -5.016565)
(xy -2.806923 -4.961487) (xy -2.84791 -4.891556) (xy -2.867901 -4.807433) (xy -2.869922 -4.768365)
(xy -2.869175 -4.7625) (xy -2.6797 -4.7625) (xy -2.667982 -4.811329) (xy -2.634969 -4.849948)
(xy -2.583876 -4.874819) (xy -2.575755 -4.876934) (xy -2.513248 -4.885973) (xy -2.443643 -4.887274)
(xy -2.380019 -4.880876) (xy -2.3594 -4.876235) (xy -2.318344 -4.859082) (xy -2.292048 -4.831896)
(xy -2.27791 -4.790005) (xy -2.273333 -4.72874) (xy -2.2733 -4.721574) (xy -2.2733 -4.6355)
(xy -2.390775 -4.636053) (xy -2.489233 -4.639517) (xy -2.564903 -4.649452) (xy -2.619775 -4.666725)
(xy -2.655838 -4.692208) (xy -2.675079 -4.726772) (xy -2.6797 -4.7625) (xy -2.869175 -4.7625)
(xy -2.858956 -4.682338) (xy -2.826425 -4.608777) (xy -2.773875 -4.549616) (xy -2.702855 -4.50679)
(xy -2.645735 -4.488204) (xy -2.602091 -4.481041) (xy -2.541855 -4.47527) (xy -2.473828 -4.471582)
(xy -2.421945 -4.470598) (xy -2.27214 -4.4704) (xy -2.275895 -4.38598) (xy -2.28198 -4.330187)
(xy -2.297001 -4.291318) (xy -2.324824 -4.266204) (xy -2.369314 -4.251679) (xy -2.434336 -4.244576)
(xy -2.449423 -4.2438) (xy -2.525622 -4.244847) (xy -2.586061 -4.257145) (xy -2.638607 -4.28262)
(xy -2.655528 -4.294226) (xy -2.670073 -4.299505) (xy -2.689848 -4.293857) (xy -2.720069 -4.275053)
(xy -2.747603 -4.254855) (xy -2.783014 -4.226968) (xy -2.808661 -4.204572) (xy -2.819347 -4.19223)
(xy -2.8194 -4.19185) (xy -2.809118 -4.173443) (xy -2.782337 -4.148199) (xy -2.745153 -4.120881)
(xy -2.703665 -4.09625) (xy -2.68605 -4.087685) (xy -2.634274 -4.06972) (xy -2.571544 -4.058696)
(xy -2.507678 -4.053854) (xy -2.388158 -4.05633)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -0.3556 -5.0673) (xy -0.5588 -5.0673) (xy -0.5588 -4.964503) (xy -0.607845 -5.003916)
(xy -0.685238 -5.050432) (xy -0.771484 -5.073976) (xy -0.863562 -5.074034) (xy -0.931672 -5.059274)
(xy -0.990337 -5.031135) (xy -1.047371 -4.986451) (xy -1.095651 -4.932203) (xy -1.128052 -4.87537)
(xy -1.132583 -4.862422) (xy -1.139711 -4.824823) (xy -1.145035 -4.768574) (xy -1.148588 -4.698699)
(xy -1.150403 -4.620219) (xy -1.150475 -4.56565) (xy -0.94615 -4.56565) (xy -0.945736 -4.638688)
(xy -0.944103 -4.691358) (xy -0.940669 -4.728681) (xy -0.934848 -4.755682) (xy -0.926058 -4.777384)
(xy -0.920318 -4.7879) (xy -0.879196 -4.834675) (xy -0.822476 -4.865471) (xy -0.7567 -4.876757)
(xy -0.75565 -4.87676) (xy -0.709374 -4.870792) (xy -0.664751 -4.856252) (xy -0.661272 -4.854555)
(xy -0.626215 -4.831856) (xy -0.600421 -4.802102) (xy -0.582657 -4.761506) (xy -0.571692 -4.706283)
(xy -0.566292 -4.632648) (xy -0.56515 -4.5593) (xy -0.566474 -4.474361) (xy -0.571328 -4.410427)
(xy -0.581039 -4.363197) (xy -0.596934 -4.328369) (xy -0.620339 -4.301645) (xy -0.651492 -4.279385)
(xy -0.710345 -4.256803) (xy -0.773818 -4.254223) (xy -0.835267 -4.270016) (xy -0.888046 -4.302553)
(xy -0.923309 -4.346013) (xy -0.932812 -4.367625) (xy -0.939343 -4.394822) (xy -0.943406 -4.432452)
(xy -0.945507 -4.485362) (xy -0.946147 -4.558398) (xy -0.94615 -4.56565) (xy -1.150475 -4.56565)
(xy -1.150512 -4.538158) (xy -1.148947 -4.457538) (xy -1.145742 -4.383381) (xy -1.140928 -4.320711)
(xy -1.134538 -4.27455) (xy -1.128638 -4.253576) (xy -1.080937 -4.176318) (xy -1.018283 -4.116869)
(xy -0.944626 -4.076129) (xy -0.863919 -4.054998) (xy -0.780112 -4.054375) (xy -0.697157 -4.075161)
(xy -0.619006 -4.118254) (xy -0.59998 -4.133207) (xy -0.5588 -4.167857) (xy -0.5588 -3.6576)
(xy -0.3556 -3.6576) (xy -0.3556 -5.0673)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.671774 -4.055817) (xy 1.752772 -4.067468) (xy 1.819476 -4.086426) (xy 1.826177 -4.089208)
(xy 1.893245 -4.129484) (xy 1.948362 -4.184387) (xy 1.985608 -4.247622) (xy 1.99186 -4.265402)
(xy 1.997011 -4.297041) (xy 2.001069 -4.353754) (xy 2.004025 -4.435239) (xy 2.005869 -4.541193)
(xy 2.006589 -4.671314) (xy 2.0066 -4.690948) (xy 2.0066 -5.0673) (xy 1.8034 -5.0673)
(xy 1.8034 -4.980909) (xy 1.76567 -5.016153) (xy 1.713381 -5.049585) (xy 1.644917 -5.070858)
(xy 1.566795 -5.079227) (xy 1.485534 -5.073943) (xy 1.413922 -5.056491) (xy 1.32992 -5.016631)
(xy 1.266821 -4.962482) (xy 1.224846 -4.894344) (xy 1.204218 -4.812519) (xy 1.20196 -4.769446)
(xy 1.20283 -4.762886) (xy 1.391495 -4.762886) (xy 1.400324 -4.801431) (xy 1.402984 -4.808034)
(xy 1.41566 -4.836217) (xy 1.424051 -4.850969) (xy 1.424926 -4.851591) (xy 1.43803 -4.855745)
(xy 1.4664 -4.865953) (xy 1.47955 -4.870845) (xy 1.522657 -4.880861) (xy 1.578275 -4.885508)
(xy 1.637993 -4.885019) (xy 1.693399 -4.879627) (xy 1.736083 -4.869565) (xy 1.749198 -4.863389)
(xy 1.779386 -4.830826) (xy 1.797311 -4.778127) (xy 1.803395 -4.704029) (xy 1.8034 -4.70174)
(xy 1.8034 -4.63207) (xy 1.647825 -4.638109) (xy 1.563154 -4.643098) (xy 1.500197 -4.651395)
(xy 1.455351 -4.664257) (xy 1.425011 -4.682942) (xy 1.405574 -4.708709) (xy 1.398659 -4.725098)
(xy 1.391495 -4.762886) (xy 1.20283 -4.762886) (xy 1.213392 -4.683275) (xy 1.247342 -4.608705)
(xy 1.291061 -4.556798) (xy 1.324563 -4.528784) (xy 1.360694 -4.507963) (xy 1.404071 -4.493149)
(xy 1.45931 -4.483151) (xy 1.531027 -4.476781) (xy 1.616075 -4.473085) (xy 1.8034 -4.467256)
(xy 1.8034 -4.398143) (xy 1.800929 -4.354081) (xy 1.794611 -4.317255) (xy 1.789677 -4.303389)
(xy 1.761366 -4.275153) (xy 1.71525 -4.255323) (xy 1.657533 -4.244012) (xy 1.594417 -4.241332)
(xy 1.532106 -4.247396) (xy 1.476802 -4.262317) (xy 1.434709 -4.286208) (xy 1.42421 -4.296753)
(xy 1.413516 -4.305932) (xy 1.399987 -4.305614) (xy 1.378536 -4.293698) (xy 1.34408 -4.268087)
(xy 1.332135 -4.258747) (xy 1.29612 -4.22923) (xy 1.269595 -4.205162) (xy 1.25755 -4.191118)
(xy 1.2573 -4.190116) (xy 1.267828 -4.171447) (xy 1.295351 -4.146363) (xy 1.333775 -4.119033)
(xy 1.377006 -4.093629) (xy 1.418952 -4.074322) (xy 1.433792 -4.069302) (xy 1.503206 -4.056273)
(xy 1.585559 -4.051931) (xy 1.671774 -4.055817)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.399744 -4.05825) (xy 3.48929 -4.083332) (xy 3.571809 -4.127603) (xy 3.625339 -4.172286)
(xy 3.679198 -4.240367) (xy 3.71676 -4.321785) (xy 3.738898 -4.419199) (xy 3.746486 -4.535265)
(xy 3.7465 -4.540875) (xy 3.7465 -4.6355) (xy 3.1242 -4.6355) (xy 3.1242 -4.681395)
