Archerino-schematics/Archerino.pretty/C_Disc_D6.0mm_W2.5mm_P5.00m...

35 lines
2.0 KiB
Plaintext

(module Capacitor_THT:C_Disc_D6.0mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=6*2.5mm^2, Capacitor, http://cdn-reichelt.de/documents/datenblatt/B300/DS_KERKO_TC.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 6mm width 2.5mm Capacitor")
(fp_text reference C1 (at 2.5 -2.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value C (at 2.5 2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.62 0.925) (end 5.62 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.62 -1.37) (end 5.62 -0.925) (layer F.SilkS) (width 0.12))
(fp_line (start -0.62 0.925) (end -0.62 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.62 -1.37) (end -0.62 -0.925) (layer F.SilkS) (width 0.12))
(fp_line (start -0.62 1.37) (end 5.62 1.37) (layer F.SilkS) (width 0.12))
(fp_line (start -0.62 -1.37) (end 5.62 -1.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 -1.25) (end -0.5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start 5.5 1.25) (end 5.5 -1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 1.25) (end 5.5 1.25) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -1.25) (end -0.5 1.25) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 5 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D6.0mm_W2.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)